Dialcode | Destination | Minute Cost |
---|---|---|
250 | Rwanda - Proper | 0.2919 € |
251 | Ethiopia - Proper | 0.2259 € |
252 | Somalia - Proper | 0.3741 € |
253 | Djibouti - Proper | XXXX € |
254 | Kenya - Proper | 0.1996 € |
255 | Tanzania - Proper | 0.2651 € |
256 | Uganda - Proper | 0.2731 € |
257 | Burundi - Proper | 0.4097 € |
258 | Mozambique - Proper | 0.0926 € |
260 | Zambia - Proper | 0.1066 € |
261 | Madagascar - Proper | 0.4772 € |
263 | Zimbabwe - Proper | 0.1478 € |
264 | Namibia - Proper | 0.0576 € |
265 | Malawi - Proper | 0.2842 € |
266 | Lesotho - Proper | 0.3177 € |
267 | Botswana - Proper | 0.0782 € |
268 | Swaziland - Proper | 0.0454 € |
269 | Comoros - Proper | 0.2153 € |
290 | St Helena - Proper | XXXX € |
291 | Eritrea - Proper | 0.2298 € |
Displaying 81-100 of 58569 results.
All prices are subject to change without prior notice. Call Rates are correct on 01/11/2014.
Barred numbers (XXXX cost) can be enabled on request.